ID-138: Double Baked Beans
Class
Species
Subtype
Rarity
Title
Traits
Genes
Pets
Gear
Weapons
Design
Art
Owner
Category
Created
Can be gifted
Can be traded
Cannot be sold
Sale Value
Type: 62.5 Angel 12.5 Demon 25 Nephilim
Build: Angel
Sex: Hermaphrodite
Gender: Mare
Height: 10.2hhhh
Magic: Water | Blood
Genotype: EE AtA nprl DD nf nRb nTo nSpl-2 nO-2 nLp[spot] nAlb- nBe nBr nGr nBp nBu nCry nMar nMi nPwl ququ nRo nZeb
Phenotype: Bay dun rabicano tobiano splash over spotted blanket piebald belton brindle grease spots Black Paint Bubble Crystal Marionette Mist Peafowl Quagga Rosea Zebra [pearl and flaxen carrier]
Mutation Passables: Peafowl: No Specks, Peafowl: Socks
Genetic Mutations: Heterochromia: Gradient
Head Mutations: Blind [LWS], Toothless
Other Mutations: Double Uterus, Dwarfism, Multiple Magics [2]
Tail Mutations: Overgrown Tail Feathers, Split Tail
Wing Mutations: Overgrown Wings
Stats:
Excellent I: AGI[42] CON[20] INT[22] MOV[48] SPE[57] STA[22] STR[51] SUR[24] TEM[41] MAG[20]
Quality III: AGI[38] CON[20] INT[22] MOV[44] SPE[53] STA[22] STR[47] SUR[24] TEM[37] MAG[20]
Quality II: AGI[35] CON[20] INT[22] MOV[41] SPE[50] STA[22] STR[44] SUR[24] TEM[37] MAG[20]
Quality I: AGI[32] CON[20] INT[22] MOV[38] SPE[47] STA[22] STR[41] SUR[24] TEM[37] MAG[20]
Novice III: AGI[30] CON[20] INT[22] MOV[36] SPE[45] STA[22] STR[41] SUR[24] TEM[37] MAG[20]
Novice II: AGI[28] CON[20] INT[22] MOV[34] SPE[43] STA[22] STR[41] SUR[24] TEM[37] MAG[20]
Novice I: AGI[28] CON[20] INT[22] MOV[34] SPE[41] STA[22] STR[39] SUR[24] TEM[37] MAG[20]
Royal WBC: AGI[28] CON[20] INT[22] MOV[34] SPE[40] STA[22] STR[38] SUR[24] TEM[37] MAG[20]
Base: AGI[21] CON[20] INT[22] MOV[27] SPE[33] STA[22] STR[31] SUR[24] TEM[30] MAG[20]
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown
Unknown