Character Masterlist
| Owner | Name | Rarity | Species | Title | Created |
|---|---|---|---|---|---|
| DaretoDream0 | ID-149: BDS Scrolls of Ruin | Common | Beatus Alatus | Royal | 25 September 2023, 19:02:23 CDT |
| Queen-Anarchy | ID-139: War Lord | Legendary | Beatus Alatus | None | 11 January 2024, 20:23:43 CST |
| DaretoDream0 | ID-134 | Uncommon | Beatus Alatus | None | 25 September 2023, 19:59:19 CDT |
| The-Creator-BA | GH-033: Crawling From the Wreckage | Extremely Rare | Beatus Alatus | None | 24 June 2022, 22:42:58 CDT |
| The-Creator-BA | RNG-032: Space Crator | Unlimited | Beatus Alatus | Chaos | 30 December 2023, 13:16:22 CST |
| DaretoDream0 | M-030: BDS Victory Song | Uncommon | Beatus Alatus | None | 2 August 2024, 00:19:46 CDT |
| The-Creator-BA | GH-013: Ophidian | Rare | Beatus Alatus | None | 19 June 2022, 19:17:29 CDT |
| The-Creator-BA | W-005 | Common | Beatus Alatus | None | 10 August 2024, 02:49:52 CDT |
| The-Creator-BA | RNG-001: Cratus | Unlimited | Beatus Alatus | Chaos | 19 January 2023, 16:40:04 CST |
33 results found.








