Character Masterlist
Owner | Name | Rarity | Species | Title | Created |
---|---|---|---|---|---|
LuxBean | ID-821 | Uncommon | Beatus Alatus | None | 24 February 2023, 18:00:55 CST |
Petrification | ID-633: All Your Faith, All Your Rage/Spillaway | Extremely Rare | Beatus Alatus | Royal | 16 January 2023, 16:55:23 CST |
LuxBean | ID-632: Fallen Angel / Giant | Legendary | Beatus Alatus | Royal | 17 June 2022, 16:08:35 CDT |
LuxBean | ID-618: Maev Elian | Unlimited | Beatus Alatus | Chaos | 28 July 2024, 15:09:43 CDT |
The-Creator-BA | GH-039: Jumbled Mess | Unlimited | Beatus Alatus | Burble | 12 February 2024, 15:56:18 CST |
The-Creator-BA | GH-020: Metallurgy | Rare | Beatus Alatus | None | 19 June 2022, 20:07:55 CDT |
The-Creator-BA | RNG-019: Like Chef Boyardee, My Rhymes is Truly Cookin' | Extremely Rare | Beatus Alatus | None | 13 April 2023, 13:18:56 CDT |
7 results found.